Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ARISTLE LTD
- 47910Retail sale via mail order houses or via Internet
- 82990Other business support service activities n.e.c.
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2021-10-25🏢Company incorporatedAs ARISTLE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Wholesale & distribution · NW postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A Q BUTT TRADING COMPANY LTD→ 14431316 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| A SROUR COMODITIES LTD→ 16385001 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| A&R TRADING LTD→ 16625294 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ANTENE SATELIT UK LTD→ 15687653 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| APPAREL SOURCING GROUP LTD→ 12202705 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AQUA FMCG LTD→ 16158475 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AQUATRU UK LIMITED→ 16880305 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ARAN GLOBAL TRADING LIMITED→ 10681884 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| ARIANA LUGGAGE LTD→ 11480496 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ARISTAONE LIMITED→ 16992627 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ARISTEUS LTD→ 05767064 · est 2006 · no financials extracted | — | — | — | — | 20y | — | — |
| ARKO LIMITED→ 02128894 · est 1987 · no financials extracted | — | — | — | — | 38y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →