Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BLUE BUDDHA LIMITED
- 56101Licenced restaurants
- 56102Unlicenced restaurants and cafes
- 56103Take-away food shops and mobile food stands
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2021-11-04🏢Company incorporatedAs BLUE BUDDHA LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Retail · SN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BIZARRE LTD→ 11156245 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| BK TRADERS LIMITED→ 09306116 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| BLACK BERRY FOOD LTD→ 14755306 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| BLACK ROCK MERCHANDISING LIMITED→ 09114875 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| BLACKFORD'S TURF & TOPSOIL LIMITED→ 03150514 · est 1996 · no financials extracted | — | — | — | — | 30y | — | — |
| BLAZED STORE LIMITED→ 14105520 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BLINGSTYLE LTD→ 16134729 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BLOSSOM BARN LIMITED→ 07620645 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| BLUE TREE COMMUNICATIONS LTD→ 10811676 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| BLW TRADING LTD→ 16946612 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BOA ONDA LTD→ 14613517 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| BOBOK LTD→ 16946124 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →