Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
A E BISHOP LTD
- 56103Take-away food shops and mobile food stands
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2021-11-10🏢Company incorporatedAs A E BISHOP LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · CM postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A & R HOSPITALITY LTD→ 10904478 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| AKAY 2024 LTD→ 16431538 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALBCO LTD→ 16245615 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AMAGO KITCHEN LTD→ 15272739 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AN DESSERTS LTD→ 15335983 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ANAMORAVA COFFEE SHOP LTD→ 15975031 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AND EVENTS LIMITED→ 12892081 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ANDLER LIMITED→ 09756281 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| ANGELO SUMMER LTD→ 15032134 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ANGLAIS CATERING LTD→ 14341648 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ANNE'S PANTRY LTD→ 12216734 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ANTHONY VALENTINE CUISINE LIMITED→ 06176626 · est 2007 · no financials extracted | — | — | — | — | 19y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →