Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
INDIVIDUAL FILMS LIMITED
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2021-11-12🏢Company incorporatedAs INDIVIDUAL FILMS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Leisure & entertainment · TF postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BRIGHTSTAR BOXING ACADEMY LTD→ 11297921 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ELITE CROSS COUNTRY LIMITED→ 14843918 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| FLIRT SERIES LTD→ 12164193 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| GRAND NATIONAL ARCHERY SOCIETY(THE)→ 01342150 · est 1977 · no financials extracted | — | — | — | — | 48y | — | — |
| HEPHY STUDIO LTD→ 15992581 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| HOMEGROWN FITNESS LTD→ 15966102 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| IDEAL FITNESS LIMITED→ 06691959 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| IMAGIARIUM LIMITED→ 10941636 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| INDEPENDENCE GYMS LIMITED→ 04134740 · est 2001 · no financials extracted | — | — | — | — | 25y | — | — |
| INTERNATIONAL TALENT GROUP LIMITED→ 10356262 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| IRONBRIDGE GORGE TRADING COMPANY LIMITED→ 01343616 · est 1977 · no financials extracted | — | — | — | — | 48y | — | — |
| J & R ESCAPES LIMITED→ 16620937 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →