B&B INTERNATIONAL SERVICES LTD
- 45200SIC 45200
- 46140SIC 46140
- 52290Other transportation support activities
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2024-11-30 | 2023-11-30 |
|---|
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2021-11-19🏢Company incorporatedAs B&B INTERNATIONAL SERVICES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Manufacturing · DL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AYCLIFFE FABRICATIONS LIMITED→ 04310888 · est 2001 · no financials extracted | — | — | — | — | 24y | — | — |
| AYED LTD→ 12560905 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| BABY BIOGRAPHY LIMITED→ 08524749 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| BAHN SPORTIVE LTD.→ 15340415 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BANNER CONTRACTS (HALNABY) LIMITED→ 02793182 · est 1993 · no financials extracted | — | — | — | — | 33y | — | — |
| BASOLITE LTD→ 13747344 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BDE SOLUTIONS LTD→ 16495969 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BIGNALL GROUP LTD→ 01249631 · est 1976 · no financials extracted | — | — | — | — | 50y | — | — |
| BIKER GROUP CONCRETE LIMITED→ 13708577 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BINZRUZ AQUATEK LTD→ 13361914 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BIONIC MOSQUITO LIMITED→ 16748528 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BLACK AND HEALE CONSTRUCTION LTD→ 13919399 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →