Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BARABASZ RECYCLING LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: distressed disposal / insolvency (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2024-11-30 | 2023-11-30 |
|---|---|---|
| Total assets | £64.5k | £44.2k |
| Current assets | £46.1k | £33.5k |
| Cash | £13.1k | £7.6k |
| Debtors | £33.0k | £25.8k |
| Net assets | £-2.6k | £3.4k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2021-11-22🏢Company incorporatedAs BARABASZ RECYCLING LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Wholesale & distribution · GU postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ANDREW'S PVCU SUPPLIES LTD→ 03951103 · est 2000 · no financials extracted | — | — | — | — | 26y | — | — |
| AUX COMMERCIAL AIR CONDITIONERS LIMITED→ 16108460 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AVENUE110 LTD→ 16606013 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BACCHUS WINES PLDC LIMITED→ 13621101 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BAF GROUP LTD→ 12123902 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BAM NUTRITION LTD→ 13472821 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BARAHSINGHE UK LTD→ 16227957 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BARGAIN BUILDING SUPPLIES 2020 LIMITED→ 12991811 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BARKABLE LTD→ 13605599 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BARNSFOLD NURSERIES LIMITED→ 09320559 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| BARON CRAFTS LIMITED→ 12621965 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BASALT CONSTRUCTION SOLUTIONS LTD→ 15735876 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →