Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALBANS BOOKS EXCHANGE LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-09-30 | 2024-09-30 |
|---|---|---|
| Total assets | £157.0k | £163.6k |
| Current assets | £126.7k | £137.6k |
| Net assets | £9.0k | £7.1k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2021-11-29🏢Company incorporatedAs ALBANS BOOKS EXCHANGE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Retail · AL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AAROH FOODS LTD→ 09951454 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| AIR LUXURY STORE LTD→ 16107196 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AQUALEAGUE LIMITED→ 02477468 · est 1990 · no financials extracted | — | — | — | — | 36y | — | — |
| ARCHIMAD LIMITED→ 11956488 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ASPORT LTD→ 15660643 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AURIS PROTECTION LIMITED→ 13320079 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AYYANGAR BAKERY LIMITED→ 16518541 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BABATOTO & CO LTD→ 16250363 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BAJAJ ENTERPRISES LTD→ 11481962 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BAJOS ENTERPRISES (UK) LIMITED→ 03134207 · est 1995 · no financials extracted | — | — | — | — | 30y | — | — |
| BALHAM BUTCHERS LIMITED→ 12086365 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BAMBINO BLOOM LIMITED→ 09650327 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →