Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AD CATERING SERVICES LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-09-30 | 2024-09-30 |
|---|---|---|
| Total assets | £4.6k | £850 |
| Current assets | £9.5k | £11.1k |
| Net assets | £4.6k | £850 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2021-11-30🏢Company incorporatedAs AD CATERING SERVICES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · BD postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A HIGHER PATH LTD→ 11442662 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AC YORKSHIRE LTD→ 16832635 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ACDM BAR MANAGEMENT LTD→ 11948800 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| AF BARS LTD→ 14499935 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AFC FRIED CHICKEN LTD→ 15263253 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AH CATERING LTD→ 11672814 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AHMED SHAWARMA LTD→ 15182784 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AHRAJAS LTD→ 15166717 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AHY FOODS LTD→ 14588246 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| AJWA RESTURANT LTD→ 15252183 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AK SERVICES FOODS LTD→ 15060153 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AKBAR BALTI RESTAURANT LIMITED→ 03555144 · est 1998 · no financials extracted | — | — | — | — | 27y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →