ARKLOW LTD
Opportunity 71/100 (strong), bankability 70/100. Same-surname younger director in place — likely family handover, not open to sale. Share purchase looks the cleaner deal structure. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: medium (76/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Average employees | 2 | 200 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
3 signals detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Recent activity
- • 1 confirmation-statement
Corporate timeline (7 events)Click to expand
- 2025-08-22📄accounts-with-accounts-type-total-exemption-fullaccounts · AA
- 2024-09-26📄accounts-with-accounts-type-total-exemption-fullaccounts · AA
- 2023-09-01📄accounts-with-accounts-type-total-exemption-fullaccounts · AA
- 2021-12-02🏢Company incorporatedAs ARKLOW LTD
- 2021-12-02➕JOHNSTON, Helen Ruth appointeddirector
- 2021-12-02➕JOHNSTON, Marcus Paul appointeddirector
- 2021-12-02📄incorporation-companyincorporation · NEWINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Two-director setup: Only two active directors — typical of owner-managed SMEs but limits succession.
- +Family involvement: Multiple officers share a surname — likely family business, which concentrates governance.
Red flags
cleanShareholders & ownership
6 active beneficial owners · fragmented| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Marcus Paul Johnston Individual · British · DOB 01/1970 · age 56 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 02/12/2021 |
Helen Ruth Johnston Individual · British · DOB 06/1972 · age 54 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 02/12/2021 |
Micah Johnston Individual · British · DOB 07/1993 · age 33 | — | — | sig. influencesignificant influence | 02/12/2021 |
Joseph Johnston Individual · British · DOB 02/2002 · age 24 | — | — | sig. influencesignificant influence | 02/12/2021 |
Lois Johnston Individual · British · DOB 01/1995 · age 31 | — | — | sig. influencesignificant influence | 02/12/2021 |
Rosemarie James Individual · British · DOB 11/1997 · age 29 | — | — | sig. influencesignificant influence | 02/12/2021 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Holding company · TS postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 13-15 SKINNER STREET MANAGEMENT COMPANY LIMITED→ 10483753 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| 4FINANCE GROUP LTD.→ 13441121 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| 4FINANCE HOLDING LTD.→ 13457443 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| A S GUPTA HOLDINGS LTD→ 15605088 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ACREPEARL LIMITED→ 01805612 · est 1984 · no financials extracted | — | — | — | — | 42y | — | — |
| AFRICAYAMUKA LIMITED→ 16269768 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALPHA PROPERTY NE LTD→ 15239684 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AM & SONS HOLDINGS LIMITED→ 16622849 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASHKAN LIMITED→ 12758921 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AT & P (TOPCO) LTD→ 16730292 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ATHA GROUP HOLDINGS LIMITED→ 15052501 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AUTOMOTIVE INDEPENDENT LIMITED→ 03701555 · est 1999 · no financials extracted | — | — | — | — | 27y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (2 active · 0 resigned)
Click a director name to see their full track record across all companies.