Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
FIRST THOUGHT FINANCIAL LIMITED
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2022-01-10🏢Company incorporatedAs FIRST THOUGHT FINANCIAL LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · WD postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| DELCAP ASSET MANAGEMENT LIMITED→ 03280320 · est 1996 · no financials extracted | — | — | — | — | 29y | — | — |
| DELTA Q TRADING LTD→ 10819538 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| EQUISURE UK LIMITED→ 16516081 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| F&I ONLINE LTD→ 09664343 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| FADDERS GLOBAL LTD→ 11286689 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| FAIR FINANCE LIMITED→ 03112887 · est 1995 · no financials extracted | — | — | — | — | 30y | — | — |
| FAIRWAY FAMILY INVESTMENT COMPANY LIMITED→ 11962500 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| FLAMING SILVER INVESTMENTS LIMITED→ 11756658 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| FOREST HEALTHCARE FINANCE LIMITED→ 06428047 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| FORTACRE PRIVATE CREDIT LIMITED→ 17015363 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| FOUR SQUARE FAMILY INVESTMENTS LTD→ 11977813 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| FUNDAMENTAL ASSET MANAGEMENT LIMITED→ 05089880 · est 2004 · no financials extracted | — | — | — | — | 22y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →