Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALAQSA KEBAB HOUSE LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2022-01-10🏢Company incorporatedAs ALAQSA KEBAB HOUSE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · M postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AL HARMAIN EVENTS LTD→ 16096713 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AL HINDAWIYA LTD→ 14381364 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AL-JAZERA LIMITED→ 05863708 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| ALAND GROCERS (WITHINGTON) LIMITED→ 11770138 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ALBA BUSINESS CATERING LIMITED→ 03550566 · est 1998 · no financials extracted | — | — | — | — | 27y | — | — |
| ALBION DRIVE PUB LTD→ 15573088 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALBOK224INTERNATIONAL LIMITED→ 11957277 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ALBORZ PERSIAN CUISINE LIMITED→ 10670043 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| ALDER HOUSE CAT HOTEL LTD→ 07278479 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| ALDER ROOT EVENTS AND WEDDINGS LIMITED→ 13901719 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ALDWINIANS TRADING COMPANY LIMITED→ 12024611 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ALE & ALOO LTD→ 14951249 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →