4 UNDER LIMITED
- · Opportunity score: 75 → 67
- · Hygiene score: 90 → 80
- · PSC count: 1 → 0
- · 3 recent signals weakening vs 0 strengthening
Picture worsened over the last 30 days — 3 negative signals vs 0 positive.
- ↓Opportunity score: 75 → 67
- ↓Hygiene score: 90 → 80
- ↓PSC count: 1 → 0
No snapshot from 90 days ago — start tracking from today.
No snapshot from 180 days ago — start tracking from today.
Opportunity 67/100 (strong), bankability 70/100. Biggest value-creation lever: Cash flow review and working-capital discipline. Cash down -43% YoY — forensic review of receivables, stock turns, and creditor days. Most likely exit: distressed disposal / insolvency (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-01-31 | 2024-01-31 |
|---|---|---|
| Total assets | £-14.6k | £9.2k |
| Current assets | £51.1k | £39.6k |
| Cash | £4.5k | £7.8k |
| Debtors | £83 | £988 |
| Net assets | £-59.6k | £-35.8k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2022-01-19🏢Company incorporatedAs 4 UNDER LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Retail · SL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 7 DAYS FOOD & WINE LIMITED→ 07906614 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| A2Z UK TRADERS LTD→ 12659266 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AAA SPORTSWEAR LIMITED→ 13270821 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AALIYAH AROMAS LTD→ 14046632 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| AAZ TRADING LTD→ 16662481 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ABACUS BRANDS LIMITED→ 13573520 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ABSOLUTE DIRECT LTD→ 13871884 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ACTIONBOND LIMITED→ 02755047 · est 1992 · no financials extracted | — | — | — | — | 33y | — | — |
| ACTIVATE PRODUCTS LIMITED→ 08681447 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| ACTIVEPOWR UK LTD→ 09523288 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| ADAPT AVENUE LTD→ 10479977 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ADELE KELLY BOUTIQUE LTD→ 10950873 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →