ANGRYGINGE ENTERPRISES LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-02-28 | 2024-02-29 |
|---|
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
2 signals detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2022-02-10🏢Company incorporatedAs ANGRYGINGE ENTERPRISES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Technology · SO postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ANIMUS PICTURES LIMITED→ 06763041 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| ANLIND LIMITED→ 07341711 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| APEWARE LIMITED→ 08007804 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| APPYSOFT LTD→ 08933123 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| ARCHITECH AUDIT & COMPLIANCE LTD→ 13106488 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AREGO SYSTEMS LTD→ 13128051 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ARION GLOBAL TECHNOLOGIES AND CAPITAL LTD→ 16662067 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ARJUN IT CONSULTING LTD→ 13447771 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ARK ASSIST & SUPPORT LTD→ 15421234 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ARKAYA VENTURE LIMITED→ 09179704 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| ARMISTICE STUDIOS LTD→ 13402495 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AROSHA LTD→ 15401190 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →