Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CHAPMANS FAMILY BUTCHERS LTD
- 56103Take-away food shops and mobile food stands
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2022-02-15🏢Company incorporatedAs CHAPMANS FAMILY BUTCHERS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Retail · TR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BIGDAWGS LTD→ 13906020 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| BOLT VINTAGE LTD→ 15402343 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BRYLUEN BOTANICALS LTD→ 15867567 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CASH YOUR CLUTTER LIMITED→ 11804196 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| CASTA BLUE LIMITED→ 07498644 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
| CATCHIN' CARDS LIMITED→ 16906817 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CELTIC LINK LIMITED→ 11830681 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| CHACEWATER GARDEN CENTRE LIMITED→ 11656315 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| CHALK PINK LINEN COMPANY LIMITED→ 10629539 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| CHANEL'S CAKERY LTD→ 13897398 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| CHARLTON'S SURF COMPANY LTD→ 16777366 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CHOGALEENTERPRISES LTD→ 16907868 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →