Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AYTI TRANS LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2022-03-01🏢Company incorporatedAs AYTI TRANS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Transport & logistics · WF postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ALPHA CARS HECKMONDWIKE LTD→ 16181404 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALY LOGISTICS LTD→ 10533587 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AMH TRANSPORT SERVICES LTD→ 16430009 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ANK DRIVING LIMITED→ 09938092 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| ASE FUTURE TRANSPORT LTD→ 16578198 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASHER ESSA LTD→ 15136308 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AURA LOGISTICS LTD→ 14251739 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AVS ORIGIN LIMITED→ 10519721 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AW DETAILING LIMITED→ 16456410 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AYFA LOGISTICS LIMITED→ 16807256 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| B2B HAULAGE LTD→ 12211401 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BADER TRAVEL LTD→ 15289051 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →