Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AMALIA BHALLI ACADEMY LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2022-03-16🏢Company incorporatedAs AMALIA BHALLI ACADEMY LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Education & training · TA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 328 GROUP LTD→ 16331863 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ACCELERATE IN TUITION LTD→ 14895011 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| APPLETREE NURSERIES LTD→ 08818987 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| ARROW CARE TRAINING LTD→ 09839503 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| AWEN EDUCATION CONSULTANCY LIMITED→ 16234667 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AXIOM EDUCATION LTD→ 15091261 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BEAUTY PRO ACADEMY LTD→ 12315856 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BEYOND BRIDGES EDUCATION LTD→ 15481844 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BLACKFORD EDUCATION (SCHOOLS) LIMITED→ 04335980 · est 2001 · no financials extracted | — | — | — | — | 24y | — | — |
| BLAZE MARTIAL ARTS & PERSONAL SAFETY LTD→ 04646661 · est 2003 · no financials extracted | — | — | — | — | 23y | — | — |
| BOUNCY BEAR LTD→ 07524074 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
| BREAKING GROUND HERITAGE C.I.C.→ 10186953 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →