BAILEY LIVESTOCK LIMITED
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Average employees | 4 | 400 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2022-03-17🏢Company incorporatedAs BAILEY LIVESTOCK LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · HG postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ECCL 2020 LIMITED→ 12584118 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| HOME FARM HOLDINGS LTD→ 14621092 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| J S ALTON & SON LIMITED→ 06472177 · est 2008 · no financials extracted | — | — | — | — | 18y | — | — |
| JENNINGS FARMERS LIMITED→ 05740687 · est 2006 · no financials extracted | — | — | — | — | 20y | — | — |
| JMA FARMS LIMITED→ 13184517 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| KILGRAM GRANGE FARM LIMITED→ 03324590 · est 1997 · no financials extracted | — | — | — | — | 29y | — | — |
| KINGSTONE FARMS LIMITED→ 05256924 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| LANDAGATE LIMITED→ 13010105 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| LEEMING LIVESTOCK LIMITED→ 07952551 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| LIGHTWATER FARMS LIMITED→ 01242564 · est 1976 · no financials extracted | — | — | — | — | 50y | — | — |
| MELL123 LIMITED→ 09381283 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| MFJ LAND MANAGEMENT LTD→ 11983931 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →