AL BETOOL LIMITED
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Average employees | 1 | 100 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2022-03-22🏢Company incorporatedAs AL BETOOL LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · W postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AGE UK KENSINGTON AND CHELSEA→ 03926026 · est 2000 · no financials extracted | — | — | — | — | 26y | — | — |
| AIBO PLATFORM LTD→ 15931224 · est 2024 | — | — | £1.3k | — | 1y | — | — |
| ALEXANDER HEALTHCARE SERVICES LTD→ 11661039 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ALHEJAZI CLINIC LIMITED→ 08001582 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| ALINEA CLINIC LIMITED→ 16385584 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALISON EDWARDS LIMITED→ 09808072 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| ALISON GOODWIN LIMITED→ 08318757 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| ALJ AESTHETIC CLINIC LTD→ 17129717 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALL ABOUT YOU COUNSELLING AND PSYCHOTHERAPY LTD→ 12186649 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ALL CARE (GB) LIMITED→ 05100341 · est 2004 · no financials extracted | — | — | — | — | 22y | — | — |
| ALL EYE NEED LTD→ 08017389 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| ALLERGOLOGY AND GP CLINIC DR TOMASZ GRZELEWSKI LIMITED→ 14575931 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →