Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ADMIRE INVESTMENTS LIMITED
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2022-03-28🏢Company incorporatedAs ADMIRE INVESTMENTS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · CV postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A.G. BACHELOR LIMITED→ 00853315 · est 1965 · no financials extracted | — | — | — | — | 60y | — | — |
| AD INVESTMENTS (MIDLANDS) LIMITED→ 15141469 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ADAMAL LIMITED→ 13242463 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ADAS PROPERTY LTD→ 16108250 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ADEK PROPERTIES LTD→ 13301549 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ADEWALE PROPERTIES (UK) LIMITED→ 15952426 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ADHEN LETTINGS SOLUTIONS LTD→ 16670098 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADI110 PROPERTY LTD→ 15758040 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ADJUNCT LTD→ 15846074 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ADLEM PROPERTIES LIMITED→ 15955385 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ADMR STRATFORD LTD→ 13492672 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ADS CAPITAL LTD→ 14715847 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →