Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ABNG (PROPERTIES) NC LTD
- 68320Management of real estate on a fee or contract basis
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Sector-multiple EBITDA, turnover, and NAV-proxy valuation range with confidence tier — derived from extracted iXBRL financials.
Available from the Pro tier upwards.
See pricing →Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Total assets | £488.9k | £491.7k |
| Current assets | £36.9k | £22.4k |
| Cash | £36.9k | — |
| Net assets | £7.8k | £2.3k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2022-04-01🏢Company incorporatedAs ABNG (PROPERTIES) NC LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · SE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A&D HOLDINGS LDN LTD→ 16480213 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ABITOB LIMITED→ 11218205 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ACADIA HARBOR LTD→ 11576196 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ACB PROPERTY LTD→ 11772244 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ACE PROPERTIES MANAGEMENT LTD→ 14631826 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ACEART LIVING LTD→ 16899870 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ACOMEND LIMITED→ 12648822 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AD RESOURCING LTD→ 15468967 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ADAM KENNEDY PROPERTY LETTINGS LTD→ 15413304 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ADAMS & BROWN LIMITED→ 12429152 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| ADANNA'S LOCS STUDIO LTD→ 09822034 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| ADDISON CRESCENT NOMINEE LIMITED→ 14248671 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →