Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AESTHETICS BY DR RHEA LTD
- 96020Hairdressing and other beauty treatment
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2022-04-05🏢Company incorporatedAs AESTHETICS BY DR RHEA LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · HA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A HUSAIN LIMITED→ 07045459 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| ACTIVE EVOLUTION LIMITED→ 10788669 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ADAMDIMA LTD→ 13144558 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ADONIS LONDON COSMETICS LTD→ 11643656 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ADVANCE PLASTIC SURGERY LIMITED→ 15707546 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AEN HEALTHCARE LIMITED→ 10427885 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AESTHETIC EDGE LTD→ 08902302 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| AESTHETIC LOUNGE LONDON LIMITED→ 14019974 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| AESTHETIC PLASTIC SURGERY LTD→ 04412624 · est 2002 · no financials extracted | — | — | — | — | 24y | — | — |
| AESTHETICS BY DR ANJ LIMITED→ 12710912 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AESTHETICS BY DR. NISHA LTD→ 11833474 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| AESTHETICS BY LUANA LTD→ 16535221 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →