Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BCR SEMINARY
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-05-31 | 2024-05-31 |
|---|
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2022-05-27🏢Company incorporatedAs BCR SEMINARY
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Education & training · NE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AVENTURINE TRAINING LIMITED→ 11305966 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| BALLOON TRAINING ONLINE LIMITED→ 07350639 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| BCR GJAG LTD→ 04952700 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| BE WILD ABOUT ADVENTURE LTD→ 15253888 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BEING WOMAN→ 11320319 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BIO-CHEM PATHWAYS LIMITED→ 16821421 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BLAYDON MUSIC ACADEMY LTD→ 14990861 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BLOOMING HAPPY TRAINING LTD→ 12619206 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BLUE WAVE TRAINING & CONSULTANCY LTD→ 12365135 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BLUEJAY BODY, MIND & SOUL CIC→ 13384618 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BLUSH BEAUTY ACADEMY LTD→ 12296318 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BLYTH SOUTH BEACH SURF SCHOOL CIC→ 17080508 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →