Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AWSITA LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-06-30 | 2024-06-30 |
|---|---|---|
| Average employees | 1 | 100 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
3 signals detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2022-06-06🏢Company incorporatedAs AWSITA LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · TQ postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ARMADALE HOUSE MANAGEMENT COMPANY LIMITED→ 05850032 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| AS&P MANAGING CONSULTANTS LTD→ 11192887 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ASHTONS PROPERTIES LTD→ 13147875 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| B CAMM HOLDINGS LTD→ 13883663 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| B4 ESTATES LIMITED→ 05251534 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| BAMBY PROPERTIES LIMITED→ 16771223 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BARKER INVESTMENTS LIMITED→ 15809892 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BARKER'S PROPERTY INVESTMENTS LTD→ 14951159 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BARN KEY LTD→ 16271064 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BARRINGTON HOUSE MANAGEMENT COMPANY (TORQUAY) LIMITED→ 01925400 · est 1985 · no financials extracted | — | — | — | — | 40y | — | — |
| BARTICA INVESTMENTS LIMITED→ 10614603 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| BARTLETT HOLMES BUILDING SERVICES LTD→ 04947138 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →