Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ADVANCE BUILDING & WINDOW (UK) LIMITED
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2022-07-06🏢Company incorporatedAs ADVANCE BUILDING & WINDOW (UK) LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · M postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A FINN ROOFING LTD→ 14602112 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ABDULLAH MOQBEL FOR TRADING AND CONTRACTING LTD→ 16558808 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ACE BUILDERS MCR LTD→ 10225767 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ACE ECO SOLUTIONS LTD→ 15493540 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ADK 24HR BUILDING MAINTENANCE LTD→ 08572207 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| ADL GROUNDWORKS LTD→ 12926814 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ADM DESIGN AND BUILD LTD→ 16467318 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADMV LTD→ 14497060 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ADP RENOVATIONS LIMITED→ 16860115 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADS WINDOWS (NE) LTD→ 16278617 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ADVANCE WINDOWS REPAIR LTD→ 11297539 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ADVANCED CLADDING SYSTEMS LTD→ 15980984 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →