Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
APPLETON HARDSCAPE LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-06-30 | 2024-06-30 |
|---|---|---|
| Total assets | £2.0k | £3.1k |
| Current assets | £47.1k | £50.2k |
| Cash | £14.4k | £13.2k |
| Net assets | £1.2k | £1.3k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2022-07-20🏢Company incorporatedAs APPLETON HARDSCAPE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · BA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AXIS BUSINESS INTERIORS LIMITED→ 03735172 · est 1999 · no financials extracted | — | — | — | — | 27y | — | — |
| BABER PLANT HIRE AND GROUNDWORKS LIMITED→ 04318363 · est 2001 · no financials extracted | — | — | — | — | 24y | — | — |
| BAMFORDS CONSTRUCTION LIMITED→ 16948913 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BARLEYGREEN LIMITED→ 11510639 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BARRINGTON BROWN ESTATES LIMITED→ 04524599 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| BARROW RENOVATIONS LTD→ 15637474 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BATH AIR CONDITIONING LTD→ 13463337 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BATH AND BRISTOL PROPERTY MAINTENANCE LTD→ 16102245 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BATH ARCHITECTURAL GLASS LIMITED→ 08025862 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| BATH AVON BUILDING MAINTENANCE LTD→ 16596046 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BATH BESPOKE JOINERY COMPANY LIMITED→ 03955102 · est 2000 · no financials extracted | — | — | — | — | 26y | — | — |
| BATH BESPOKE LIMITED→ 07605927 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →