Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AUTORIGHT (TONBRIDGE) LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-08-31 | 2024-08-31 |
|---|---|---|
| Total assets | £147.0k | £92.3k |
| Current assets | £164.9k | £97.6k |
| Cash | £21.1k | £19.4k |
| Debtors | £127.4k | £52.0k |
| Net assets | £141.0k | £84.8k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2022-08-08🏢Company incorporatedAs AUTORIGHT (TONBRIDGE) LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Automotive · TN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BETHERSDEN CARS LIMITED→ 13133749 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| BLACKBOYS SERVICE STATION LIMITED(THE)→ 00440695 · est 1947 · no financials extracted | — | — | — | — | 78y | — | — |
| BRANDFOLD HIGH PERFORMANCE LIMITED→ 13823512 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BRASTED FORGE LIMITED→ 00643212 · est 1959 · no financials extracted | — | — | — | — | 66y | — | — |
| BRIAN DAVIS RACING CLASSIC AND SPORTS CARS LIMITED→ 13702915 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BROADWATER MOTORS LTD→ 11056260 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| BROMLEY CAR AUDIO LIMITED→ 09516346 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| BROWNE AUTOMOTIVE LTD→ 15093911 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BURGESS ENGINEERING (SE) LIMITED→ 04567108 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| BUXTED AUTOS LTD→ 14973215 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BYFORD TRUCKWORKS LTD→ 16988858 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| C D P SERVICES LIMITED→ 00923752 · est 1967 · no financials extracted | — | — | — | — | 58y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →