Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ENGINEERING EVERYONE LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-08-31 | 2024-08-31 |
|---|
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2022-08-08🏢Company incorporatedAs ENGINEERING EVERYONE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Other · SM postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| DESIRABULLZ GROUP LTD→ 13233421 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| DOORSTEP DREAMS LIMITED→ 13192653 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| DOWNLANDS TRUST→ 06661092 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| FIND A LOCAL RELIGIOUS LEADER APP LTD→ 16205644 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| FIVE ELMS UNDERWRITING LTD→ 14789774 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| FIXIT COMPUTERS UK LIMITED→ 06875385 · est 2009 · no financials extracted | — | — | — | — | 17y | — | — |
| FOND OF CARE LTD→ 12054848 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| FOREST VIEW (COWES) MANAGEMENT COMPANY LIMITED→ 04114205 · est 2000 · no financials extracted | — | — | — | — | 25y | — | — |
| FOXCORE LIMITED→ 16388700 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| FULL HOUSE LIVE LTD→ 16585985 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| FULL HOUSE PANTOMIME LTD→ 16586072 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| FULL HOUSE STAGE LTD→ 16585904 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →