Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AGENT MARKETER LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-09-30 | 2024-09-30 |
|---|---|---|
| Total assets | £97.1k | £47.0k |
| Current assets | £200.9k | £130.0k |
| Cash | £163.7k | £109.6k |
| Debtors | £37.3k | £20.4k |
| Net assets | £97.1k | £47.0k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2022-09-06🏢Company incorporatedAs AGENT MARKETER LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Trade services · WV postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ACE SECURITY L1MITED LTD→ 16388184 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ACTIV STORAGE LIMITED→ 05403864 · est 2005 · no financials extracted | — | — | — | — | 21y | — | — |
| ACTMAR LTD→ 11868771 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ADL BESPOKE FIRE AND SECURITY LIMITED→ 15845879 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AFAQPROSPECTS LTD→ 11136679 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| AFFORDABLE BUILDING & ROOFING LTD→ 14226838 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AFROBRIT BARBERS LIMITED→ 17102838 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AGELESSPERFECTIONAESTHETIC LTD→ 15657136 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AGIFM LTD→ 11800113 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| AHURIRI LTD→ 11086767 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| AIM ENVIRONMENTAL GROUP LTD→ 13798402 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AJ ELITE MOBILE VALETING LTD→ 13287200 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →