Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AFFOGATO LONDON LIMITED
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2022-09-06🏢Company incorporatedAs AFFOGATO LONDON LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · SW postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 500 DEGREES FERNDALE ROAD LTD→ 12256022 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| A.G. SOCIAL CARE LIMITED→ 05950612 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| A.J.S.O LIMITED→ 16001398 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ACQ MULTI SERVICES LTD→ 10976461 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ADAMS ETHIOPIAN RESTAURANT LTD→ 11669712 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ADRIA HOTEL LIMITED→ 07719673 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| AEB EVENTS LIMITED→ 16422733 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AEC INVESTMENTS LIMITED→ 11156425 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| AERIE HOLDINGS LTD→ 13259611 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AFL CREATIVE LTD→ 16040810 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AFRICANDRINKSANDFOODS LIMITED→ 16233809 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AFRIQUE LONDON LTD→ 15487646 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →