Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CARE FURNITURE LTD
- 46470Wholesale of furniture, carpets and lighting equipment
- 46690Wholesale of other machinery and equipment
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: distressed disposal / insolvency (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-09-30 | 2024-09-30 |
|---|---|---|
| Total assets | £-383.1k | £-270.4k |
| Current assets | £28.2k | £25.7k |
| Cash | £992 | £647 |
| Debtors | £27.2k | £25.1k |
| Net assets | £-383.1k | £-270.4k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2022-09-23🏢Company incorporatedAs CARE FURNITURE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Wholesale & distribution · BB postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CASA FURNITURE CONSULTANCY LTD→ 15957380 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CIDER CITY LTD→ 17058478 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| CLEARANCE FACTOR LIMITED→ 10831179 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| CODE ATTIRE LTD→ 16768121 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| COLLINS WHITE LIMITED→ 07939790 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| COMFORT BEAUTY LTD LTD→ 16005399 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| COMMERCIAL KITCHEN AND LAUNDRY SOLUTIONS UK LTD→ 13063696 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| COMMTECH TRADING CO. (LANCS) LIMITED→ 09172445 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| CONNECT PLUS LIMITED→ 04303734 · est 2001 · no financials extracted | — | — | — | — | 24y | — | — |
| CONSTRUCTION MACHINERY UK LIMITED→ 12008088 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CONTEL LTD→ 10871572 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| COOKINPELLETS UK LIMITED→ 03586633 · est 1998 · no financials extracted | — | — | — | — | 27y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →