Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AA & H INVESTMENTS LIMITED
- 68209Other letting and operating of own or leased real estate
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2022-10-14🏢Company incorporatedAs AA & H INVESTMENTS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · B postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 9 PATHWAYS ESTATE LIMITED→ 16184005 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| A A G RENTALS LIMITED→ 11213166 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| A&A HOUSING LTD→ 11610426 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| A&AH PROPERTY LTD→ 14996529 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| A1KAM INVESTMENT LTD→ 15048250 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| A2Z LIVES LTD→ 16553151 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| A3M LTD→ 09680480 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| A4 ENTERPRISES LTD→ 13621158 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| A4A PROPERTIES LTD→ 13904777 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| A5 PROPERTIES (MIDLANDS) LIMITED→ 13857300 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| AA ADAMS PROPERTY INVESTMENT LTD→ 13732595 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AA BUILDINGS AND MANAGEMENT LTD→ 15966372 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →