Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
APC INSTALLERS LIMITED
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2024-11-30 | 2023-11-30 |
|---|---|---|
| Total assets | £6.7k | £23.7k |
| Current assets | £34.8k | £41.5k |
| Cash | £400 | £27 |
| Debtors | £34.4k | £41.5k |
| Net assets | £6.7k | £23.7k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2022-11-04🏢Company incorporatedAs APC INSTALLERS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Professional services · WF postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A W ACCOUNTING SERVICES LIMITED→ 15999737 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ANDRAL CONSULTANCY LTD→ 15753267 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ARIES TRANSFORMATIONS LTD→ 14811673 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ASSIST 365 HEALTHCARE LTD→ 15731511 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ATLAS BUSINESS CONSULTANTS LTD→ 13205612 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ATZ RENTALS LTD→ 14208877 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AUR ADEEL LIMITED→ 13743167 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AUSTEN INDUSTRIES LTD→ 12196337 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AUTOVERTEX TECHNOLOGIES LTD→ 16508617 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AUXILIUM AUTOMOTIVE LTD→ 15881825 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AUXILIUM CONSULTANCY LTD→ 14560149 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AVAL ACCOUNTING LIMITED→ 16837269 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →