Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AVON COMMUNITY THERAPISTS LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Total assets | £3.6k | £3.4k |
| Current assets | £6.6k | £2.7k |
| Net assets | £3.6k | £519 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2022-12-01🏢Company incorporatedAs AVON COMMUNITY THERAPISTS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · BS postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ANCHOR DAY NURSERY LIMITED→ 11102568 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ARTS AFTERSCHOOL LTD→ 15771432 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ATHRAA LIMITED→ 07497471 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
| AUGUST VENTURES LTD→ 16648966 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AUTISM OPTIMISM INTERNATIONAL LTD→ 12359951 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AUTUMN YEARS CIC→ 16956964 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AUTUMN YEARS COMMUNITY CARE LIMITED→ 14765014 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| AVON COMMUNITY SUPPORT SERVICES LTD→ 16965560 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AVON HEALTHCARE SOLUTIONS LTD→ 13075077 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AVON HOMECARE LTD→ 12129037 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AVON INDIAN COMMUNITY ASSOCIATION→ 06811645 · est 2009 · no financials extracted | — | — | — | — | 17y | — | — |
| AVON RHEUMATOLOGY LIMITED→ 12049271 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →