BE PART OF CHANGE C.I.C.
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-01-31 | 2024-01-31 |
|---|---|---|
| Total assets | £5.3k | £378 |
| Current assets | £26.6k | £617 |
| Cash | £26.6k | £617 |
| Net assets | £5.3k | £378 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2023-01-24🏢Company incorporatedAs BE PART OF CHANGE C.I.C.
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Education & training · M postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AURASOL LTD→ 14507166 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BEE REALITY LTD→ 16408746 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BEESTUDIOS LTD→ 13877820 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| BEIS HATALMUD MANCHESTER→ 05802046 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| BEIS YAAKOV JEWISH HIGH SCHOOL ACADEMY→ 08140850 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| BELONGING LEARNING LTD→ 15604964 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BEMA ACADEMY→ 15590219 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BEMACOM LTD→ 12767557 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BESEA.N CIC→ 13411713 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BEST DRIVE SOM LIMITED→ 11558166 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BETHEL COMMUNITY COLLEGE LTD→ 03672876 · est 1998 · no financials extracted | — | — | — | — | 27y | — | — |
| BETTER WE CIC→ 13762999 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →