HCL MYCO LTD
Opportunity 70/100 (strong), bankability 70/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: medium (76/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-01-31 | 2024-01-31 |
|---|
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Recent activity
- • 1 confirmation-statement
Corporate timeline (7 events)Click to expand
- 2025-10-18📄accounts-with-accounts-type-dormantaccounts · AA
- 2024-10-17📄accounts-with-accounts-type-dormantaccounts · AA
- 2023-01-30🏢Company incorporatedAs HCL MYCO LTD
- 2023-01-30➕DAWDA, Hiren appointeddirector
- 2023-01-30➕MITCHELL, Luke Paul Alan appointeddirector
- 2023-01-30➕MOORE, Conor Keenan appointeddirector
- 2023-01-30📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Luke Paul Alan Mitchell Individual · British · DOB 12/1983 · age 43 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 30/01/2023 |
Mr Conor Keenan Moore Individual · British · DOB 05/1991 · age 35 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 30/01/2023 |
Mr Hiren Dawda Individual · British · DOB 12/1982 · age 44 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 30/01/2023 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Energy & utilities · SO postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| COSENS AND COMPANY,LIMITED→ 00010673 · est 1876 · no financials extracted | — | — | — | — | 150y | — | — |
| DYNAMIC DRAINS LIMITED→ 15293323 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| GURKHA MOVERS LTD→ 14882980 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| HAZARDOUS WASTE MANAGEMENT LIMITED→ 06821901 · est 2009 · no financials extracted | — | — | — | — | 17y | — | — |
| HIVE RENEWABLES LIMITED→ 14607377 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| HYDROSCAPE SYSTEMS LIMITED→ 08026638 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| INERT LANDFILL & RESTORATION MANAGEMENT LIMITED→ 12457716 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| ISLAND ENVIRONMENTAL HYGIENE LTD→ 04313797 · est 2001 · no financials extracted | — | — | — | — | 24y | — | — |
| JEG WASTE LTD→ 15397882 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| JETSTREAM DRAIN CLEANING LIMITED→ 09535178 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| JUNKAWAY SOUTHAMPTON LIMITED→ 16471734 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| K.E.R CIVIL GROUNDWORKS LTD→ 12670842 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.