Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CHAMP AND ZARA LTD
- 47890SIC 47890
- 47910Retail sale via mail order houses or via Internet
- 70229Management consultancy activities other than financial management
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-02-28 | 2024-02-28 |
|---|---|---|
| Total assets | £1.1k | £36 |
| Current assets | £1.1k | £36 |
| Net assets | £1.1k | £36 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2023-02-15🏢Company incorporatedAs CHAMP AND ZARA LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Wholesale & distribution · CW postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BROXTON GATES LIMITED→ 04611365 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| CANNON HOUSE LTD→ 17100088 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| CASTABLE PRODUCTS LIMITED→ 09172082 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| CHAOS AGENCY LTD→ 15499577 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| CHESHIRE FARM MACHINERY LTD→ 07588860 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
| CHESHIRE VINTNERS LIMITED→ 14046994 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| CHESTNUT MEATS LIMITED→ 17072434 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| CIPP SUPPLIES LTD→ 14271528 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| CISTICOLA GROUP LIMITED→ 15210816 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| CITRONNE CHEMICALS LTD→ 16000715 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CL WHOLESALE LTD→ 12757425 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| CLEVERTECH MACHINERY UK LIMITED→ 13048099 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →