Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALGRA CONSULTING LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 105 (micro)Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 105 (micro)| Metric | 2025-02-28 | 2024-02-29 |
|---|---|---|
| Total assets | £79.5k | £112.3k |
| Current assets | £102.9k | £163.1k |
| Net assets | £79.3k | £112.1k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2023-02-17🏢Company incorporatedAs ALGRA CONSULTING LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Technology · HR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AETRIXSTUDIO LTD→ 16263925 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AFOUNDRY LTD→ 17073351 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALL IN AIGC LTD→ 16683684 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALLOWAY CONSULTING LIMITED→ 08536376 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| ALPHA CENTAURI LIMITED→ 07740825 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| AMWA GROUP LIMITED→ 16696831 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ANDIAN CONSULTING SERVICES LIMITED→ 15559329 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ANGLE TAROT CIC→ 16664823 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ANGVIS LTD→ 12763866 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ANIMAL ANALYTICS LIMITED→ 13804425 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ANIMIND STUDIO LTD→ 13860715 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ANOVAFLOW LTD→ 16361606 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →