Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AAB PROPERTY HOLDINGS LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Sector-multiple EBITDA, turnover, and NAV-proxy valuation range with confidence tier — derived from extracted iXBRL financials.
Available from the Pro tier upwards.
See pricing →Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-02-28 | 2024-02-28 |
|---|---|---|
| Total assets | £132.6k | £5.3k |
| Current assets | £14.0k | £4.3k |
| Net assets | £127.2k | £2.9k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2023-02-24🏢Company incorporatedAs AAB PROPERTY HOLDINGS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · PO postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ABACULUS LIMITED→ 10288814 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ABBOTTS ACRES LIMITED→ 16371327 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ABOW PROPERTY LTD→ 14022215 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| AC PORTSMOUTH PROPERTY LTD→ 16410486 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AC SOUTHERN PROPERTIES LIMITED→ 10205429 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AC&C ENTERPRISES LIMITED→ 16928885 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ACCOMMODATION BY DJT LTD→ 15182675 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ACOG FREEHOLD LTD→ 14413525 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ACTIVE PROPERTY MANAGEMENT (APM) LTD→ 16787898 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ADA HOMES (SOUTHERN) LTD→ 17060103 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ADAM WALES ASSOCIATES LTD→ 12618910 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ADANDER LIMITED→ 16165694 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →