Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ADMOR AGENCY LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2023-03-02🏢Company incorporatedAs ADMOR AGENCY LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Professional services · SA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A & SI CONTRACTORS LTD→ 14068806 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| A STAR (MINI) TRAVEL LIMITED→ 09031040 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| AMT DESIGN CONSULTANTS LTD→ 11462234 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AMWIN LIMITED→ 10367761 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ANSELLTON LIMITED→ 11895664 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| AO ACCOUNTANCY SERVICES LIMITED→ 15463031 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AOM SOLUTIONS LIMITED→ 10440724 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| APEX DESIGN AND LIFTING LTD→ 15954235 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| APTOA LTD→ 12332679 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ARCHISURV LIMITED→ 06935362 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| ARE WEALTH MANAGEMENT LTD→ 11685311 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ARGENT ARCHITECTS LTD→ 00516011 · est 1953 · no financials extracted | — | — | — | — | 73y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →