Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALISON EDUCATION UK LTD
- · Hygiene score: 90 → 80
- · PSC count: 1 → 0
Picture worsened over the last 30 days — 2 negative signals vs 0 positive.
- ↓Hygiene score: 90 → 80
- ↓PSC count: 1 → 0
No snapshot from 90 days ago — start tracking from today.
No snapshot from 180 days ago — start tracking from today.
- 85422Post-graduate level higher education
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: distressed disposal / insolvency (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-03-31 | 2024-03-31 |
|---|---|---|
| Total assets | £-22.0k | £-725 |
| Current assets | £74.1k | — |
| Cash | £74.1k | £30.0k |
| Net assets | £-22.0k | £-725 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2023-03-23🏢Company incorporatedAs ALISON EDUCATION UK LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Education & training · HP postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AHEAD TUITION LIMITED→ 14176125 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| APEX IN THE COMMUNITY, HERTFORDSHIRE C.I.C.→ 10383768 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ARTSMART SCHOOL OF ART LIMITED→ 05464680 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| ASPIRE MED LTD→ 14904427 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ASSOCIATION OF PUBLIC CERTIFIED ACCOUNTANTS→ 14006693 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| BEACONSFIELD BRIDGE CLUB LTD→ 12279371 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BEACONSFIELD EDUCATIONAL TRUST LIMITED→ 00717500 · est 1962 · no financials extracted | — | — | — | — | 64y | — | — |
| BEAT THE ODDS FOUNDATION LTD→ 12043041 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BEECH LODGE SCHOOL LIMITED→ 08168311 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| BERKHAMSTED ATHLETIC FOOTBALL CLUB LTD→ 15402887 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BERKHAMSTED DAY NURSERY LIMITED→ 07610890 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| BERKHAMSTED SCHOOL ENTERPRISES LIMITED→ 02048201 · est 1986 · no financials extracted | — | — | — | — | 39y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →