ALPHATEC AV LTD
Opportunity 70/100 (strong), bankability 70/100. Share purchase looks the cleaner deal structure. Most likely exit: distressed disposal / insolvency (65/100).
Data confidence
Overall: medium (76/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-04-30 | 2024-04-30 |
|---|---|---|
| Total assets | £-6.7k | £-6.4k |
| Current assets | £1.3k | £1.3k |
| Cash | £1.3k | £1.3k |
| Net assets | £-6.7k | £-6.4k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Recent activity
- • 1 confirmation-statement
- • 1 confirmation-statement
Corporate timeline (8 events)Click to expand
- 2026-01-17📄accounts-with-accounts-type-total-exemption-fullaccounts · AA
- 2025-04-15📄accounts-with-accounts-type-total-exemption-fullaccounts · AA
- 2024-10-08📍change-registered-office-address-company-with-date-old-address-new-addressaddress · AD01
- 2023-04-15🏢Company incorporatedAs ALPHATEC AV LTD
- 2023-04-15➕AKHTAR, Safeena appointeddirector
- 2023-04-15➕HUSSAIN, Eesa appointeddirector
- 2023-04-15➕HUSSAIN, Sajad appointeddirector
- 2023-04-15📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Family involvement: Multiple officers share a surname — likely family business, which concentrates governance.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Eesa Hussain Individual · British · DOB 02/2006 · age 20 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 15/04/2023 |
Mrs Safeena Akhtar Individual · British · DOB 08/1982 · age 44 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 15/04/2023 |
Mr Sajad Hussain Individual · British · DOB 01/1980 · age 46 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 15/04/2023 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Trade services · OL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A POPLAR TREE COMPANY LIMITED→ 13538707 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ADAM BARBER TODMORDEN LIMITED→ 16861005 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALLURE AESTHETICS ROCHDALE LTD→ 12873314 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALMA PLASTERING LIMITED→ 10183824 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AMINSPIRE LIMITED→ 16177580 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AMNAURA LTD→ 16866030 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AMTS (NW) LTD→ 10225227 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AMY SARGEANT SPECIALIST BEAUTY CLINIC LIMITED→ 09003533 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| ANGELA FRETWELL LTD→ 12484890 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| ANGIE'S ANGELS COMMUNITY GROUP CIC→ 11008138 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ANGIES BEAUTY SEEVICES LTD→ 15202832 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ANH PLANT SERVICES LIMITED→ 09167715 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.