Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
J AND A AGRICULTURE LTD
- 01500SIC 01500
- 01700SIC 01700
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2023-04-24🏢Company incorporatedAs J AND A AGRICULTURE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · OX postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| HEAVENLY TREES LTD→ 12051699 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| HER LAND LTD→ 15619169 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| HFLOGS LTD→ 10966335 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| HILL FARM (MARSTON) LIMITED→ 07324843 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| HILL GROVE FAMILY FARM LIMITED→ 00946578 · est 1969 · no financials extracted | — | — | — | — | 57y | — | — |
| HJL FORESTRY LIMITED→ 15076556 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| HOPE'S MICRO FARMING LTD→ 14970492 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| INSTANT TIMBER LIMITED→ 03543416 · est 1998 · no financials extracted | — | — | — | — | 28y | — | — |
| J & J LEACH FIREWOOD LIMITED→ 16014779 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| J & R FARMING LTD→ 12553057 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| J A FEED SERVICES LIMITED→ 12736256 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| J. & P. HEDGES (FARMERS) LIMITED→ 00817975 · est 1964 · no financials extracted | — | — | — | — | 61y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →