Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AFI SEVOR CONSULTANCY LTD
- 96090Other service activities n.e.c.
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2023-04-25🏢Company incorporatedAs AFI SEVOR CONSULTANCY LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Retail · W postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A&G RETAIL GROUP LIMITED→ 14724783 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| AFI BUSINESS LTD→ 15801695 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AFIKI MARKETPLACE LTD→ 16995178 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AFRICAN CHICA LIMITED→ 14602094 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| AFRICAN MOMMY LTD→ 12600394 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AFRICAN WOMEN EMPOWERED C.I.C.→ 13460400 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AFRICURLS LIMITED→ 14517252 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AFRILINEO GROUP LTD→ 16419594 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AFRIMARKETHUB LTD→ 17054413 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AFSPIRE LTD→ 13486502 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AFTERHOURSMP LTD→ 15670621 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AG ACQUISITION CORP ONE LIMITED→ 15281428 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →