BEAUTIFUEL LTD
- 46341SIC 46341
- 47910Retail sale via mail order houses or via Internet
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-05-31 | 2024-05-31 |
|---|
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (1 events)Click to expand
- 2023-05-05🏢Company incorporatedAs BEAUTIFUEL LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Food & drink · E postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AGP FOODS LTD→ 12293922 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| APERTURE DRINKS LIMITED→ 16362426 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BANGALORE GROUP LTD→ 15755784 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BELGIQUE PRODUCTION LIMITED→ 12517878 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| BETEL BLISS LIMITED→ 15803552 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BINT-E-SAIFULLAH LTD→ 16656712 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BONO BEAN LIMITED→ 16304107 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BOROUGH & BUTTER LIMITED→ 16770470 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BREID LTD→ 10313007 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| BREWCHANGE GROUP LTD→ 16291879 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BRIGHTGROW LTD→ 08030993 · est 2012 · no financials extracted | — | — | — | — | 14y | — | — |
| BRIGHTWAVES NUTRITIOUS FOODS LTD→ 15771776 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →