Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
EASY BLUE LTD
- 50100SIC 50100
- 77210Renting and leasing of recreational and sports goods
- 93199Other sports activities
Opportunity 49/100 (watch), bankability 65/100. Biggest value-creation lever: Resolve: Company dissolved. Company has been dissolved — it no longer legally exists. Any diligence here is historical only. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (40/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Not actionable now, but monitor — distressed, succession, or structural changes could flip this into a real opportunity.
Signals from accounts
Derived from iXBRL accounts · accounting standard not declaredKey financials
1 year extracted from filed iXBRL accountsFinancials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2024-06-30 |
|---|---|
| Total assets | £15.9k |
| Current assets | £0 |
| Net assets | £15.9k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
Corporate timeline (2 events)Click to expand
- 2026-07-21🏁Company dissolved
- 2023-05-10🏢Company incorporatedAs EASY BLUE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
1 high ·Company has been dissolved — it no longer legally exists. Any diligence here is historical only.
Evidence: Dissolved on 2026-07-21
Similar companies
Active · Agriculture · CF postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AGRICOM SERVICES LTD→ 13322646 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| CLEARLINE(UK) LTD→ 09076634 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| COLLAR CLUB CARDIFF AND VALE LTD→ 14004755 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| DAVID KNIGHT SERVICES LTD→ 09841330 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| DAVIES PENYWAL FARM LIMITED→ 16275495 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| DIGITAL DOLPHIN LIMITED→ 10600695 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| DINO'S DAWGS AND THE GREEN CAT CAFE LTD→ 13150860 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| E.H.RADCLIFFE & SON LIMITED→ 00711224 · est 1961 · no financials extracted | — | — | — | — | 64y | — | — |
| EDWARDS FARM SERVICES LIMITED→ 08430794 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| EMSTREE CYF→ 16258881 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ENTCLEM LIMITED→ 15352271 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| EQUINE RELIEF AND SUPREMACY SHOW PRODUCTS LTD→ 14063948 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
8 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →