Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AWMS HULL LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: distressed disposal / insolvency (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 102Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-05-31 | 2024-05-31 |
|---|---|---|
| Total assets | £-11.6k | — |
| Current assets | £329 | — |
| Cash | £329 | — |
| Net assets | £-11.6k | — |
| Average employees | — | 200 |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
2 signals detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2023-05-28🏢Company incorporatedAs AWMS HULL LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Transport & logistics · HU postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AGGREFORCE LTD→ 10927118 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| AMMOK LTD→ 11292395 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ASHFORD LOGISTICS LTD→ 15677919 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ASHPIAN LTD→ 08698977 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| BARBER LIVESTOCK TRANSPORT LTD→ 16969663 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BELLA CATALEYA LTD→ 16539964 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BELLA JANE BOATS LIMITED→ 05237830 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| BEVERLEY AIRFIELD LTD→ 10546350 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| BEVERLEY EQUESTRIAN HIRE LTD→ 16395098 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BEVERLEY STORAGE LTD→ 15144176 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BEVERLEY TRANSPORT SERVICES LIMITED→ 02273625 · est 1988 · no financials extracted | — | — | — | — | 37y | — | — |
| BILL DRAPER HAULAGE LIMITED→ 02209390 · est 1987 · no financials extracted | — | — | — | — | 38y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →