Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AGM KITCHEN INSTALLATIONS LTD
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2023-05-29🏢Company incorporatedAs AGM KITCHEN INSTALLATIONS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · KT postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A & E GENERAL CONSTRUCTION LTD→ 09411806 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| A 1 CONSTRUCTION (PVT) LTD→ 12362556 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| A&K GRECA BUILDING SERVICE LTD→ 16850975 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ACCESS PLATFORMS (UK) LIMITED→ 07053800 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| ADF ELECTRICAL LTD→ 13705818 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ADVANCED PROACTIVE ROOFERS AND GUTTERING SERVICES LIMITED→ 12203406 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ADVANTAGE PROPERTIES LTD→ 12147861 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AG DESIGN & BUILD LIMITED→ 07457528 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| AGGREGATE INVESTMENT MANAGEMENT LTD→ 14107674 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AGGREGATE SOLUTIONS LIMITED→ 16483555 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AGIS GROUP LTD→ 15832727 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AGMAR ICF CONTRACTORS LTD→ 17107815 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →