Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AZMAN FOOD COMPANY LIMITED
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 102| Metric | 2025-07-31 | 2024-07-31 |
|---|---|---|
| Total assets | — | £32.9k |
| Current assets | — | £23.0k |
| Net assets | — | £1.1k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
2 signals detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2023-07-10🏢Company incorporatedAs AZMAN FOOD COMPANY LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · EN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ANASTASIAS FOOD LIMITED→ 11561456 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AURA OF COCKFOSTERS LTD→ 16657716 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AVANCE LIMITED→ 04813988 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| AYKAS PRIVATE CHEF & CONSULTANCY LTD→ 12208844 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AYLA RESTAURANT LIMITED→ 14878645 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AYSEGUL FOOD LTD→ 16251486 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AZAD 2019 LIMITED→ 12532537 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| B&A CROFTON PARK LIMITED→ 12660671 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BABY YODA TRADING LTD→ 15545999 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BAECHE LIMITED→ 16791598 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BAGEL BABY LTD→ 12509003 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| BAHATTIN LTD→ 16268783 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →