Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
JUST B BEREAVEMENT AND MENTAL HEALTH SUPPORT
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2023-07-17🏢Company incorporatedAs JUST B BEREAVEMENT AND MENTAL HEALTH SUPPORT
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · HG postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| JONATHAN ZIFF IMPLANTS LIMITED→ 07078021 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| JONS PHYSIO & ACUPUNCTURE LTD→ 15835711 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| JTSO LIMITED→ 08921318 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| KIB AESTHETICS LTD→ 14189555 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| KING MEDICAL REPORTING LIMITED→ 07431539 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| KINGFISHER BUDDIES LTD→ 10778848 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| KOTONYA LTD→ 16875773 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| KRYSALLIS LTD→ 15380226 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| LASTLOOK LIMITED→ 07285593 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| LAWGRA (NO.1087) LIMITED→ 05091628 · est 2004 · no financials extracted | — | — | — | — | 22y | — | — |
| LEXTON CARE SERVICES LIMITED→ 11147514 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| LIFELINE (HARROGATE) LIMITED→ 08179414 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →