Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AWAN RELIANCE LTD
- 82990Other business support service activities n.e.c.
Opportunity 67/100 (strong), bankability 70/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (40/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Key financials
1 year extracted from filed iXBRL accountsFinancials
Extracted from Companies House accounts · accounting standard unknown| Metric | 2025-07-31 |
|---|
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2023-07-18🏢Company incorporatedAs AWAN RELIANCE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Transport & logistics · AL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ANIMARK DRIVING & LOGISTICS LTD→ 12118204 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ASCJ DISTRIBUTIONS LTD→ 16605251 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BOGDAN SURDU LIMITED→ 12273258 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CAD SOLUTIONS PVT LTD→ 08831967 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| CAREDROP LTD→ 16349086 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| CLASP OF HERTS LTD→ 15791899 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CLAUDIU RUMPEL LTD→ 09239416 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| COOPIE SERVICES LTD→ 16039801 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CORKER GROUP LTD→ 15831086 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CORNEL COSMIN LIMITED→ 11670706 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| CRIS LOGISTICS LTD→ 17112805 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| CSABA VASZILY TRANSPORT LTD→ 07714451 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →